2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013
| Name | University | Support years | Amount | Status | Project title |
|---|---|---|---|---|---|
| Breton, Michèle | HEC Montréal | May1st/03 to April 30/06 | $60 000 | Senior | Évaluations d’options implicites |
| Carrieri, Francesca | McGill University | May1st/03 to April 30/05 | $20 000 | Junior | The dynamics of geographic versus sectoral diversification |
| Christoffersen, Susan | McGill University | May1st/03 to April 30/06 | $56 000 | Junior | The properties of assets under management |
| Dionne, Georges | HEC Montréal | May1st/03 to April 30/06 | $90 000 | Senior | Risque de crédit des obligations privées |
| Dufour, Jean-Marie | Université de Montréal | May1st/03 to April 30/06 | $60 000 | Senior | Statistical analysis for stable distributions in finance |
| Errunza, Vihang | McGill University | May1st/03 to April 30/06 | $85 000 | Senior | International Asset pricing : theory and tests |
|
Gauthier, Geneviève & Simonato, Jean-Guy |
HEC Montréal | May1st/03 to April 30/05 | $60 000 | Senior | Structure à terme des distributions de portefeuilles dans un contexte de volatilité variable |
| Gonçalves, Silvia | Université de Montréal | May1st/03 to April 30/04 | $10 000 | Junior | Forecasting implied volatility and option prices |
| Jacobs, Kris | McGill University | May1st/03 to April 30/06 | $61 683 | Senior | Estimating and comparing models for equity and fixed income derivatives |
| Kryzanowski, Lawrence | Concordia University | May1st/03 to April 30/06 | $86 250 | Senior | Informed trading and information disclosure |
| Slive, Joshua | HEC Montréal | May1st/03 to April 30/06 | $53 000 | Junior | Dynamic strategies and liquidity of limit order markets |